تحديد
أوضاع التركيز البؤري التلقائي | One-Shot AF, AI Focus AF (stills), Servo AF / Movie Servo AF |
اختيار نقطة التركيز البؤري التلقائي | Spot AF, 1-point AF, Expand AF area (above/below/left/right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
نقاط نظام AF | Maximum 1053 AF frame zones (Stills/Movies) |
فلاش مدمج | – |
أقرب مسافة للتركيز (سم) | – |
سرعة التصوير المستمر (طلقات/ثانية) (حتى) | Electronic 1st curtain: 6 Electronic shutter: 40 |
التكبير الرقمي | Digital Tele-converter x2.0 & x4.0 |
الأبعاد (باستثناء النتوءات) | 132.5 × 86.1 × 70.0mm |
نظام القيادة | – |
ISO فعالة | Stills: 100–102,400 (L:50 / H:204,800) Movie: 100–25,600 (H:102,400) Canon Log movies: ISO 800–25,600 (L:100-640, H:32,000 – 102,400) HDR PQ movies: ISO 100–25,600**HDR mode [Moving sub] requires min speed of ISO 800 |
البكسلات الفعالة (ميجا بكسل) | 24.2 |
تعويض التعرض | ±3 stops in 1/3-stop or 1/2-stop increments AEB: ±3 stops in 1/3-stop or 1/2-stop increments |
التركيز البؤري التلقائي لاكتشاف العين | Auto/ Left Eye/ Right Eye (Auto, People and Animal AF mode) |
أوضاع الفلاش | – |
البعد البؤري (ما يعادل 35 مم) | – |
رقم الدليل ISO 100م | – |
دقة الصورة | 6000×4000 (JPEG L/RAW/C-RAW/HEIF) 3984×2656 (HEIF, JPEG M) 2976×1984 (HEIF, JPEG S1) 2400×1600 (HEIF, JPEG S2) |
مثبت الصورة داخل الجسم (IS تحويل المستشعر) | لا |
شاشة LCD (الحجم) | 7.62cm (3.0in) |
دقة شاشات LCD | 1.62 million |
التركيز اليدوي | نعم |
نوع بطاقة الذاكرة | Single Card Slots (SD, SDHC*, SDXC*) *UHS-II cards supported |
وضع القياس | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected), Center-weighted average (when no faces are detected/When set to Canon Log 3) |
فيلم رقمي IS | نعم |
تنسيق الفيلم | ام بي 4 |
مثبت الصورة البصري | لا |
التكبير البصري | – |
الطاقة الاختيارية | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) USB Power (PD-E1) |
الاتصالات الطرفية | USB Type-C (SuperSpeed Plus USB (USB 3.2 Gen 2) equivalent) External microphone IN Headphone terminal HDMI micro (Type D) Remote control terminal (E3) Multi-function Shoe |
نوع المعالج | DIGIC X |
حجم المستشعر | Full-frame CMOS |
أوضاع التصوير | Stills : A+/Hybrid Auto/Special scene mode/Creative filters/Fv/P/Tv/Av/M/B/C1/C2
Movies : A+/Special scene mode (HDR movie)/Creative filters/P/Tv/Av/M/C1/C2 |
نطاق سرعة الغالق (ثانية) | Stills: Electronic 1st-curtain: 30 – 1/4000, Electronic shutter: 30 – 1/16000, 30 – 1/8000 (High-speed continuous shooting +)Movie recording: Auto exposure: 1/25* – 1/8000, Shutter-priority/Manual exposure: 1/8* – 1/8000 *Varies by shooting mode and frame rate |
مصراع صامت | نعم |
مصدر الطاقة القياسي | LP-E17 |
تنسيق الصورة الثابتة | JPEG, HEIF, RAW, C-RAW |
تغطية عدسة الكاميرا | 100% |
نوع عدسة الكاميرا | 0.9906cm (0.39in) OLED, approx. 2.36million dots 59.94/119.88 frames/second Refresh Rate |
الوزن (بما في ذلك البطارية وبطاقة الذاكرة) (تقريبًا) *بالنسبة لمجموعات الكاميرا، يشمل الوزن عدسات المجموعة. |
461g |
توازن اللون الأبيض | Auto (Ambience priority/White priority), Daylight, Shade, Cloudy (Effective in twilight and sunset), Tungsten light, White fluorescent light, Flash*, Custom, Color temperature setting (approx. 2500–10000 K)
Shoot to set white balance (Live View), White balance shift and white balance bracketing features available *Flash color temperature information transmission possible (EX / EL Series Speedlite) |
مزامنة X | Electronic 1st curtain: 1/200s |
المراجعات
لا توجد مراجعات حتى الآن.